Pricing
Published, fixed, and the same for everyone.
Effective August 2026
We publish these because a quote that scaled with the severity of what we found would give us a reason to exaggerate. It does not, and now you can check.
| Service | Price | What it includes |
|---|---|---|
| Site check | Free | Home page assessed against our published checklist. Score, category breakdown, your three biggest issues, and the exact elements at fault. |
| Full audit | $500 flat | Every page. Automated testing plus a keyboard and screen-reader review done by a person. A prioritized report detailed enough for any developer to work from, and a rebuild quote. |
| Rebuild | $2,000–$5,000 | A new site built accessible and secure by default, hosted by us, with an automated check on every update that blocks the release if accessibility gets worse. Final price quoted from the audit, before you commit. |
| Care plan — Monitor | $99/mo | Monthly re-check and score comparison, uptime and blacklist monitoring, and a monthly report. Available on sites we did not build. |
| Care plan — Maintain | $249/mo | Monitor plus software and plugin updates, security patching, backups, and small content changes. |
| Care plan — Managed | $499/mo | Maintain plus eight change requests a month and priority turnaround. |
What we do not sell
We do not repair existing sites. On most website builders a large share of accessibility failures are generated by the platform’s own code and cannot be fixed at any price. Rather than charge you to improve a number without fixing the problem, we either rebuild properly or hand you the list.
We do not sell accessibility overlay widgets. The kind that promise a one-line fix. They do not work, and businesses using them get sued anyway.
You can take our report anywhere. Every audit is written so a developer who has never spoken to us could act on it. If you would rather hire someone else to do the work, the report is still yours and it will still be useful.